The Kerala Story 2: Goes Beyond earned around 3.18 Cr India net on its tenth day for all languages.
The Kerala Story 2: Goes Beyond 10 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 0.75 Cr [Hi: 0.75 Cr ] | – |
| Day 2 [1st Saturday] | ₹ 4.65 Cr [Hi: 4.65 Cr ] | 520.00% |
| Day 3 [1st Sunday] | ₹ 4.75 Cr [Hi: 4.75 Cr ] | 2.15% |
| Day 4 [1st Monday] | ₹ 2.5 Cr [Hi: 2.5 Cr ] | -47.37% |
| Day 5 [1st Tuesday] | ₹ 4 Cr [Hi: 4 Cr ] | 60.00% |
| Day 6 [1st Wednesday] | ₹ 3.5 Cr [Hi: 3.5 Cr ] | -12.50% |
| Day 7 [1st Thursday] | ₹ 2.75 Cr [Hi: 2.75 Cr ] | -21.43% |
| Week 1 Collection | ₹ 22.9 Cr [Hi: 22.9 Cr ; Te: 0] | – |
| Day 8 [2nd Friday] | ₹ 2.75 Cr [Hi: 2.7 Cr ; Te: 0.05] | 0.00% |
| Day 9 [2nd Saturday] | ₹ 3.85 Cr [Hi: 3.75 Cr ; Te: 0.1] | 40.00% |
| Day 10 [2nd Sunday] | ₹ 3.18 Cr * early estimates | – |
| Total | ₹ 32.68 Cr | – |
10 Days India Net Collection ₹ – Cr
10 Days Worldwide Collection ₹ – Cr
10 Days Overseas Collection ₹ – Cr
10 Days India Gross Collection ₹ – Cr
The Kerala Story 2: Goes Beyond had an overall 18.09% Hindi Occupancy on Sunday, March 08, 2026.
The Kerala Story 2: Goes Beyond Day 10 Hindi (2D) Occupancy in Theaters
Morning Shows: 10.96%
Afternoon Shows: 23.69%
Evening Shows: 19.61%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
The Kerala Story 2: Goes Beyond Day 10 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 24.00% | 15% | 29% | 28% | 0% | 495 |
| National Capital Region (NCR) | 16.33% | 10% | 22% | 17% | 0% | 443 |
| Pune | 25.33% | 22% | 29% | 25% | 0% | 219 |
| Bengaluru | 25.67% | 17% | 29% | 31% | 0% | 143 |
| Hyderabad | 17.00% | 8% | 28% | 15% | 0% | 111 |
| Kolkata | 11.33% | 6% | 15% | 13% | 0% | 90 |
| Ahmedabad | 14.33% | 6% | 22% | 15% | 0% | 412 |
| Chennai | 91.50% | 0% | 89% | 94% | 0% | 11 |
| Surat | 9.67% | 4% | 15% | 10% | 0% | 251 |
| Jaipur | 18.33% | 17% | 23% | 15% | 0% | 79 |
| Chandigarh | 14.33% | 8% | 19% | 16% | 0% | 33 |
| Bhopal | 12.67% | 11% | 9% | 18% | 0% | 37 |
| Lucknow | 15.00% | 8% | 22% | 15% | 0% | 78 |
About This Movie
This film is directed by Kamakhya Narayan Singh and produced by Sunshine Pictures.
The Kerala Story 2: Goes Beyond stars Ulka Gupta, Aditi Bhatia, Aishwarya Ojha, Sumit Gahlawat, and Arjan Singh Aujla in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.


